<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Beckers - Certified Online Business Manager &#187; Tax Talk</title>
	<atom:link href="http://kimbeckers.com/category/tax-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://kimbeckers.com</link>
	<description>Getting the Right Stuff Done!</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panicked Over Tax-Filing Deadline Being ONLY 48 Hours Away?</title>
		<link>http://kimbeckers.com/panicked-over-tax-filing-deadline-being-only-48-hours-away.html</link>
		<comments>http://kimbeckers.com/panicked-over-tax-filing-deadline-being-only-48-hours-away.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:53:40 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>

		<guid isPermaLink="false">http://kimbeckers.com/?p=282</guid>
		<description><![CDATA[Here&#8217;s a 5-step &#8216;idiots guide&#8217; to getting an automatic 6-month tax filing extension. HOW TO GET A FORM 4868: -1- First go to this web site: HomeBusinessTaxSavings -2-At the top of the homepage, hover your curser over &#8220;Resource Center&#8221; and from the dropdown menu, select &#8220;IRS Forms and Publications.&#8220; -3-Scroll down to the 6th category, [...]]]></description>
		<wfw:commentRss>http://kimbeckers.com/panicked-over-tax-filing-deadline-being-only-48-hours-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEMPLOYMENT BENEFITS WILL NOT BE TAXED, SAYS CONGRESS</title>
		<link>http://kimbeckers.com/unemployment-benefits-will-not-be-taxed-says-congress.html</link>
		<comments>http://kimbeckers.com/unemployment-benefits-will-not-be-taxed-says-congress.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:09:16 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>

		<guid isPermaLink="false">http://kimbeckers.com/?p=258</guid>
		<description><![CDATA[With a record 5.6 million people receiving unemployment benefits as of mid-March, Congress says it will not tax the first $2,400 of income received from unemployment benefits in 2009. The benefit applies to each individual, even those who are married and filing joint tax returns.]]></description>
		<wfw:commentRss>http://kimbeckers.com/unemployment-benefits-will-not-be-taxed-says-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the 540plan / Infinity800 Pay Structure, Best Home Business, Internet Business,real wealth</title>
		<link>http://kimbeckers.com/the-540plan-infinity800-pay-structure-best-home-business-internet-businessreal-wealth.html</link>
		<comments>http://kimbeckers.com/the-540plan-infinity800-pay-structure-best-home-business-internet-businessreal-wealth.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:08:20 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA["abundant]]></category>
		<category><![CDATA["bad]]></category>
		<category><![CDATA["epic]]></category>
		<category><![CDATA["low]]></category>
		<category><![CDATA["realestate]]></category>
		<category><![CDATA[10kmatrix]]></category>
		<category><![CDATA[3900income]]></category>
		<category><![CDATA[540]]></category>
		<category><![CDATA[540plan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[consolidation"]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[gifting]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infinity800]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[loan"]]></category>
		<category><![CDATA[meltdown"]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/the-540plan-infinity800-pay-structure-best-home-business-internet-businessreal-wealth/</guid>
		<description><![CDATA[http://www.540cashcow.com Explaination of the 2 X 2 forced Matrix that the 540plan uses to pay out 0 checks to YOU over and over and over! http://www.540cashcow.com]]></description>
		<wfw:commentRss>http://kimbeckers.com/the-540plan-infinity800-pay-structure-best-home-business-internet-businessreal-wealth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS taxes you in the emergency room, Why?</title>
		<link>http://kimbeckers.com/nys-taxes-you-in-the-emergency-room-why.html</link>
		<comments>http://kimbeckers.com/nys-taxes-you-in-the-emergency-room-why.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:56:00 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[Adirondacks]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Catskills]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hillay]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Sheldon]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Staten]]></category>
		<category><![CDATA[suny]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/nys-taxes-you-in-the-emergency-room-why/</guid>
		<description><![CDATA[NYS taxes you in the emergency room, Why?]]></description>
		<wfw:commentRss>http://kimbeckers.com/nys-taxes-you-in-the-emergency-room-why.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln&#8217;s and Obama&#8217;s Train Ride &#8211; 1 of 4</title>
		<link>http://kimbeckers.com/lincolns-and-obamas-train-ride-1-of-4.html</link>
		<comments>http://kimbeckers.com/lincolns-and-obamas-train-ride-1-of-4.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:48:12 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[confederate]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hussein]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[redneck]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/lincolns-and-obamas-train-ride-1-of-4/</guid>
		<description><![CDATA[Lincoln&#8217;s and Obama&#8217;s Train Ride &#8211; Civil War &#038; Civil Unrest &#8211; 1 of 4 Abraham Lincoln Barack Hussein Obama president inauguration civil war unrest fighting martial law war patriot slavery slave free Bible America economic economics congress representative taxes business confederate redneck]]></description>
		<wfw:commentRss>http://kimbeckers.com/lincolns-and-obamas-train-ride-1-of-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help My Taxes Are Too High!</title>
		<link>http://kimbeckers.com/help-my-taxes-are-too-high.html</link>
		<comments>http://kimbeckers.com/help-my-taxes-are-too-high.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:47:20 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/help-my-taxes-are-too-high/</guid>
		<description><![CDATA[Tax Saving Tutorials]]></description>
		<wfw:commentRss>http://kimbeckers.com/help-my-taxes-are-too-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help My Taxes Are Too High! #2</title>
		<link>http://kimbeckers.com/help-my-taxes-are-too-high-2.html</link>
		<comments>http://kimbeckers.com/help-my-taxes-are-too-high-2.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:02:43 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/help-my-taxes-are-too-high-2/</guid>
		<description><![CDATA[Tax Saving Tutorials]]></description>
		<wfw:commentRss>http://kimbeckers.com/help-my-taxes-are-too-high-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Payroll Taxes</title>
		<link>http://kimbeckers.com/business-payroll-taxes.html</link>
		<comments>http://kimbeckers.com/business-payroll-taxes.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:48:10 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[nanny]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/business-payroll-taxes/</guid>
		<description><![CDATA[Business Payroll Taxes from Power Tax Relief. http://www.Power-Tax.com offers IRS debt settlement and resolution, wage garnishment relief and bank levy help services. Reduce your IRS Tax Debt: Business Payroll Taxes. Visit http://www.Power-Tax.com today or call 800-700-6948 for more information about Business Payroll Taxes. irs tax debt relief, irs offer in compromise, tax offer in compromise, [...]]]></description>
		<wfw:commentRss>http://kimbeckers.com/business-payroll-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Biden &#8211; This is how taxes work!</title>
		<link>http://kimbeckers.com/joe-biden-this-is-how-taxes-work.html</link>
		<comments>http://kimbeckers.com/joe-biden-this-is-how-taxes-work.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:13:49 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/joe-biden-this-is-how-taxes-work/</guid>
		<description><![CDATA[A lesson in how taxes work based on the consumption of beer. Should appeal to all of us rednecks out there. Supposedly written by a professor at the University of Georgia.]]></description>
		<wfw:commentRss>http://kimbeckers.com/joe-biden-this-is-how-taxes-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business taxes</title>
		<link>http://kimbeckers.com/small-business-taxes-2.html</link>
		<comments>http://kimbeckers.com/small-business-taxes-2.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:52:10 +0000</pubDate>
		<dc:creator>Kim Beckers</dc:creator>
				<category><![CDATA[Tax Talk]]></category>
		<category><![CDATA[179]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://kimbeckersservices.com/small-business-taxes-2/</guid>
		<description><![CDATA[Small business taxes from Power Tax Relief. http://www.Power-Tax.com offers IRS debt settlement and resolution, wage garnishment relief and bank levy help services. Reduce your IRS Tax Debt: Small business taxes. Visit http://www.Power-Tax.com today or call 800-700-6948 for more information about Small business taxes. irs tax debt relief, irs offer in compromise, tax offer in compromise, [...]]]></description>
		<wfw:commentRss>http://kimbeckers.com/small-business-taxes-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

